1. FC Union Berlin


Team strength

League forecasts

Results

Date H/A Opponent Gls Opp. Gls Performance Luck Link
2019-08-18 H RB Leipzig 0 4 40 5 Match page
2019-08-31 H Dortmund 3 1 64 90 Match page
2019-09-14 H Werder Bremen 1 2 53 23 Match page
2019-09-27 H Eintracht 1 2 41 44 Match page
2019-10-19 H SC Freiburg 2 0 58 85 Match page
2019-11-02 H Hertha BSC 1 0 64 60 Match page
2019-11-23 H Gladbach 2 0 69 84 Match page
2019-12-08 H 1. FC Köln 2 0 49 89 Match page
2019-12-17 H Hoffenheim 0 2 75 1 Match page
2020-01-25 H FC Augsburg 2 0 33 94 Match page
2020-02-15 H Leverkusen 2 3 73 12 Match page
2020-03-01 H Wolfsburg 2 2 28 83 Match page
2020-05-17 H Bayern Munich 0 2 55 28 Match page
2020-05-27 H Mainz 1 1 42 52 Match page
2020-06-07 H Schalke 04 1 1 83 6 Match page
2020-06-16 H SC Paderborn 1 0 62 49 Match page
2020-06-27 H Fortuna 3 0 31 99 Match page
2019-08-24 A FC Augsburg 1 1 45 66 Match page
2019-09-21 A Leverkusen 0 2 48 28 Match page
2019-10-06 A Wolfsburg 0 1 41 53 Match page
2019-10-26 A Bayern Munich 1 2 70 49 Match page
2019-11-09 A Mainz 3 2 53 77 Match page
2019-11-29 A Schalke 04 1 2 64 21 Match page
2019-12-14 A SC Paderborn 1 1 72 28 Match page
2019-12-22 A Fortuna 1 2 60 17 Match page
2020-01-18 A RB Leipzig 1 3 54 28 Match page
2020-02-01 A Dortmund 0 5 35 2 Match page
2020-02-08 A Werder Bremen 2 0 55 88 Match page
2020-02-24 A Eintracht 2 1 31 96 Match page
2020-03-07 A SC Freiburg 1 3 42 12 Match page
2020-05-22 A Hertha BSC 0 4 35 1 Match page
2020-05-31 A Gladbach 1 4 57 6 Match page
2020-06-13 A 1. FC Köln 2 1 59 82 Match page
2020-06-20 A Hoffenheim 0 4 36 6 Match page

Upcoming fixtures

Date H/A Opponent xG Opp. xG p(Win) p(Draw) p(Loss) Link
2020-06-27 H Fortuna 1.55 1.07 48% 25% 26% Match page

© 2020 - Dinesh Vatvani | FootballGeek